Shanghai is a global financial hub located on the eastern coast of China, along the Yangtze Rivr Delta. With a population of over 24 million, it is China’s most populous city and a major economic powerhouse. Shanghai experiences a subtropical climate. As one of China’s most cosmopolitan cities, Shanghai is home to the headquarters of numerous multinational corporations and Fortune 500 companies, including China State Construction Engineering, SAIC Motor, and Bank of China. Additionally, it is a center for education, culture, and research, with world-class universities like Fudan University and Shanghai Jiao Tong University. Known for its skyline and landmarks like the Oriental Pearl Tower and The Bund, Shanghai seamlessly blends modern innovation with rich cultural heritage, making it a key city in both China and the global landscape.
144th
13th
7th
Schools | Majors (Taught in English) | Undergraduate Programs | Master Program | PhD Program |
School Of Economics and Science
| Global Finance | ✓ | ✓ | ✓ |
International Economics | ✓ | ✓ |
| |
Data Science & Big Data Technology | ✓ | ✓ | ✓ | |
International Organizations & Global Governance | ✓ | ✓ |
| |
School of Philosophy
| Philosophy | ✓ | ✓ |
|
Chinese Philosophy | ✓ | ✓ |
| |
Foreign Philosophies | ✓ | ✓ |
| |
Logic | ✓ | ✓ |
| |
Ethics | ✓ | ✓ |
| |
Science of Religion | ✓ | ✓ |
| |
Philosophy of Science and Technology | ✓ | ✓ |
| |
School of Economics
| Theoretical Economics | ✓ |
|
|
Applied Economics | ✓ | ✓ | ✓ | |
Political Economy | ✓ | ✓ | ✓ | |
Business Management | ✓ | ✓ | ✓ | |
History of Economic Thought | ✓ | ✓ |
| |
World Economics | ✓ | ✓ |
| |
Population, Resources & Environmental Economics | ✓ | ✓ |
| |
School of Education
| Education Science | ✓ | ✓ |
|
Curriculum & Teaching Methodology | ✓ | ✓ |
| |
Higher Education | ✓ | ✓ |
| |
School of Psychology | Applied Psychology | ✓ | ✓ |
|
School of Literature
| Chinese Literature | ✓ | ✓ |
|
Foreign Languages & Literatures | ✓ | ✓ |
| |
Theory of Literature and Art | ✓ | ✓ |
| |
Comparative Literature and World Literature | ✓ | ✓ |
| |
School of Journalism & Communication
| Journalism | ✓ |
|
|
Communication | ✓ |
|
| |
Advertising | ✓ |
|
| |
Law school | Jurisprudence | ✓ |
|
|
School of International Relations & Public Affairs | International Politics | ✓ | ✓ | ✓ |
Public Policy |
| ✓ | ✓ | |
School of Sciences & Technology
| Mathematics | ✓ | ✓ | ✓ |
Applied Mathematics | ✓ | ✓ | ✓ | |
Physics | ✓ | ✓ | ✓ | |
Chemistry | ✓ | ✓ |
| |
Biology | ✓ | ✓ |
| |
Environmental Science & Engineering | ✓ | ✓ | ✓ | |
Computer Science | ✓ | ✓ | ✓ | |
Software Engineering | ✓ | ✓ | ✓ | |
School of Medical Sciences
| Clinical Medicine | ✓ | ✓ | ✓ |
MBBS | ✓ | |||
Public Health | ✓ | ✓ |
| |
Pharmacy | ✓ | ✓ |
| |
Nursing | ✓ | ✓ |
| |
School of Environmental & Earth Sciences
| Environmental Science | ✓ | ✓ | ✓ |
Ocean Sciences |
| ✓ |
| |
Atmospheric Science |
| ✓ |
| |
Ecology | ✓ | ✓ |
Fees | Programe | Amount | Occurrence |
Application | CNY 400 | Only First Year | |
Tuition | Undergraduate Programs | CNY 22,000 – 40,000 | Per Year |
Masters Programs | CNY 28,000 – 50,000 | Per Year | |
PhD Programs | CNY 30,000 – 55,000 | Per Year | |
Accommodation
| Single Room | CNY 3,600 | Per Month |
Double Room | CNY2,700 | Per Month | |
All the rooms are furnished and include individual bathroom, water heater, air-conditioner, internet access and optional paid central heating. Public kitchen and laundry facilities are in the dormitory buildings. | |||
Comprehensive Medical Insurance | CNY 900 | Per Semester | |
Physical Examination | CNY 500 | Only First Year | |
Residence Permit | CNY 400 | per year | |
Scholarship Name | Chinese Govt. Scholarship (CSC) | |
Program | Amount | Occurrence |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 2,500 per month | Per Academic Year |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year |
2 | ||
Scholarship Name | Shanghai Government Scholarship (SGS) | |
Program | Amount | Occurrence |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 2,500 per month | Per Academic Year |
Master Programs | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year |
3 | ||
Scholarship Name | Fudan University Scholarship | |
Program | Amount | Occurrence |
Master’s Programs | Up to 50% of annual tuition fees for outstanding new students | Per Academic Year |
4 | ||
Scholarship Name | “Give-a-Hand” Wang Jialian Need-based Scholarship | |
Program | Amount | Occurrence |
Undergraduate | Monthly Living Allowance CNY 3,000 – 7,000/Month | Per Academic Year |
Master Program | Monthly Living Allowance CNY 3,000 – 7,000/Month | Per Academic Year |
PhD Program | Monthly Living Allowance CNY 3,000 – 7,000/Month | Per Academic Year |
5 | ||
Scholarship Name | Fudan IMBA Entry Scholarships | |
Program | Amount | Occurrence |
Master’s Program(IMBA) | Covers Full or Partial Tuition fees, Based on Scholarship. | Per Academic Year |
All application documents in languages other than English or Chinese must be notarized in English or Chinese. All documents shall be submitted online:
Complete the online form with your personal, academic, and course details. Upload all required documents to initiate your application process.
Our team will assist you in securing your admission notice and JW202 form from your chosen university, confirming your successful enrollment.
With your admission notice and JW202 form in hand, proceed to apply for your student visa. Our experts will guide you through the visa application process to ensure a smooth transition.