Beijing is the capital city of China, located in the northern part of the country. The permanent resident population exceeds 21 million. The city experiences a temperate continental climate, with an annual average temperature of around 13°C. Beijing serves as the political, cultural, and educational center of China, taking the lead in scientific research, technology, finance, and international exchange. It is home to many of China’s top universities, including Peking University and Tsinghua University, as well as numerous national research institutions and global enterprises. As a global metropolis, Beijing hosts the headquarters of many Fortune 500 companies and is a hub for innovation, culture, and international cooperation, blending ancient heritage with modern development.
13th
1th
2th
Schools | Majors (Taught in English) | Bachelor Program | Master’s Program | PhD Program |
School Of Sciences
| Mathematical Sciences | ✓ | ✓ |
|
Physics | ✓ | ✓ | ✓ | |
Chemistry and Molecular Engineering | ✓ | ✓ |
| |
Life Sciences | ✓ | ✓ |
| |
Urban and Environmental Sciences | ✓ | ✓ |
| |
Earth and Space Sciences | ✓ | ✓ | ✓ | |
Psychological and Cognitive Sciences | ✓ | ✓ |
| |
School of Information and Engineering Sciences | Electronics Engineering and Computer Sciences | ✓ | ✓ |
|
Control Science & Engineering | ✓ | ✓ |
| |
Environmental Sciences Engineering | ✓ | ✓ | ✓ | |
School of Humanities
| Chinese Language and Literature | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ | |
Archaeology and Museology | ✓ | ✓ |
| |
Philosophy and Religious Studies | ✓ | ✓ |
| |
Foreign languages | ✓ | ✓ | ✓ | |
Arts | ✓ | ✓ |
| |
Academy of Opera | ✓ |
|
| |
Chinese Second Language |
| ✓ |
| |
School of Social Sciences
| International Studies | ✓ | ✓ |
|
Law | ✓ | ✓ | ✓ | |
Information Management | ✓ | ✓ | ✓ | |
Sociology | ✓ | ✓ |
| |
Graduate Education |
| ✓ |
| |
Government | ✓ | ✓ |
| |
Marxism | ✓ | ✓ |
| |
Journalism and Communication | ✓ | ✓ | ✓ | |
Physical Education | ✓ | ✓ |
| |
School of Economics & Management
| Economics | ✓ | ✓ | ✓ |
Guanghua School of Management | ✓ | ✓ |
| |
Institute of Population Research |
| ✓ |
| |
Economic Research |
| ✓ |
| |
National School of Development | ✓ |
|
| |
School of Health Science Center | Health Science Center | ✓ |
| ✓ |
School of Interdisciplinary
| Interdisciplinary | ✓ |
| ✓ |
Institute of Molecular Medicine |
| ✓ | ✓ | |
College Of Engineering | Engineering Science | ✓ | ✓ | ✓ |
Fees | Program | Amount | Occurrence |
Tuition | Undergraduate Program | CNY 26,000 – 45,000 | Per year |
Masters Program | CNY 99,000 | Per year | |
PhD program | CNY 99,000 | Per year | |
Accommodation | Single Room | CNY 3200 | Per Month |
Double Room | CNY 2500 | Per Month | |
Quad Room | CNY 2000 | Per Month | |
All the rooms are furnished and include individual bathroom, water heater, air-conditioner, internet access and optional paid central heating. Public kitchen and laundry facilities are in the dormitory buildings. | |||
Comprehensive Medical Insurance 保险费 | CNY 800 | Per year | |
Residence Permit | CNY 400 | Per year | |
Physical Examination | CNY 500 | Only First Year | |
Scholarship Name | Chinese Govt. Scholarship (CSC) | ||
Program | Amount | Occurrence | |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 2,500 per month | Per Academic Year | |
Master Programs | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year | |
PhD Programs | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year | |
2 | |||
Scholarship Name | Beijing Government Scholarship (BGS) | ||
Program | Amount | Occurrence | |
Undergraduate | Tuition, Accommodation, Medical insurance Full scholarship covers. Yearly Stipend CNY 22,000 – 28,000. | Per Academic Year | |
Master Program | Tuition, Accommodation, Medical insurance Full scholarship covers. Yearly Stipend CNY 29,000 – 33,000. | Per Academic Year | |
PhD Program | Tuition, Accommodation, Medical insurance Full scholarship covers. Yearly Stipend CNY 32,000 – 40,000. | Per Academic Year | |
3 | |||
Scholarship Name | Jingding Shijia Full Scholarship | ||
Program | Amount | Occurrence | |
Undergraduate | Freshman annually Scholarship CNY 60,000 | Per Academic Year | |
Master Program | Freshman annually Scholarship CNY 60,000 | Per Academic Year | |
PhD Program | Freshman annually Scholarship CNY 60,000 | Per Academic Year | |
4 | |||
Scholarship Name | PHBS Scholarships | ||
Program | Amount | Occurrence | |
Master Program | Tuition Fees Fully or partially covered based on the scholarship type. Amount CNY 60,000. | Per Academic Year | |
PhD Program | Tuition Fees Fully or partially covered based on the scholarship type. Amount CNY 60,000. | Per Academic Year | |
5 | |||
Scholarship Name | Peking University Scholarship | ||
Program | Amount | Occurrence | |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 25,000 | Per Academic Year | |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 30,000 | Per Academic Year | |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 35,000 | Per Academic Year | |
All application documents in languages other than English or Chinese must be notarized in English or Chinese. All documents shall be submitted online:
Complete the online form with your personal, academic, and course details. Upload all required documents to initiate your application process.
Our team will assist you in securing your admission notice and JW202 form from your chosen university, confirming your successful enrollment.
With your admission notice and JW202 form in hand, proceed to apply for your student visa. Our experts will guide you through the visa application process to ensure a smooth transition.