Shanghai is a global financial hub located on the eastern coast of China, along the Yangtze River Delta. With a population of over 24 million, it is China’s most populous city and a major economic powerhouse. Shanghai experiences a subtropical climate. As one of China’s most cosmopolitan cities, Shanghai is home to the headquarters of numerous multinational corporations and Fortune 500 companies, including China State Construction Engineering, SAIC Motor, and Bank of China. Additionally, it is a center for education, culture, and research, with world-class universities like Fudan University and Shanghai Jiao Tong University. Known for its skyline and landmarks like the Oriental Pearl Tower and The Bund, Shanghai seamlessly blends modern innovation with rich cultural heritage, making it a key city in both China and the global landscape.
45th
9th
5th
Schools | Majors (Taught in English) | Master Program | PhD Program | |
USC-SJTU Institute of Cultural and Creative Industry | Journalism and Communication | ✓ | ✓ | |
Shanghai Advanced Institute of Finance | Master of Finance | ✓ | ✓ | |
School of Design | Landscape Architecture | ✓ | ✓ | |
Mechanical Engineering | ✓ | ✓ | ||
China-UK Low Carbon College | Resources and Environment | ✓ | ✓ | |
Energy and Power Engineering | ✓ | ✓ | ||
UM-SJTU Joint Institute
| Mechanical Engineering | ✓ | ✓ | |
Mechanics | ✓ | ✓ | ||
Power Engineering and Engineering Thermophysics | ✓ | |||
Electronic Science and Technology | ✓ | ✓ | ||
Information and Communication Engineering | ✓ | ✓ | ||
Control Science and Engineering | ✓ | ✓ | ||
Computer Science and Technology | ✓ |
| ||
School of Aeronautics and Astronautics | Mechanical Engineering | ✓ | ✓ | |
College of Smart Energy | Energy and Power Engineering | ✓ | ✓ | |
Global Institute of Future Technology | Mechanical Engineering | ✓ | ✓ | |
Control Science and Engineering | ✓ | ✓ | ||
School of Environmental Science and Engineering | Environmental Science and Engineering | ✓ | ✓ | |
Resource and Environment | ✓ | ✓ | ||
School of Foreign Languages | Foreign Languages and Literatures | ✓ | ||
Schools | Majors (Taught in English and Chinese) | Master Program | PhD Program | |
School of Naval Architecture, Ocean and Civil Engineering | Civil Engineering | ✓ | ✓ | |
Transportation Engineering | ✓ |
| ||
Naval Architecture and Ocean Engineering | ✓ | ✓ | ||
Mechanics | ✓ | ✓ | ||
School of Mechanical Engineering
| Mechanical Engineering | ✓ | ✓ | |
Power Engineering and Engineering Thermophysics | ✓ | ✓ | ||
Nuclear Science and Technology | ✓ | ✓ | ||
School of Electronic Information and Electrical Engineering
| Electronic Science and Technology | ✓ | ✓ | |
Information and Communication Engineering | ✓ | ✓ | ||
Control Science and Engineering | ✓ | ✓ | ||
Computer Science and Technology | ✓ | ✓ | ||
Cyberspace Security | ✓ | ✓ | ||
Instrument Science and Technology | ✓ | ✓ | ||
Electrical Engineering |
| ✓ | ||
School of Materials Science and Engineering | Materials Science and Engineering | ✓ | ✓ | |
School of Mathematical Sciences
| Mathematics |
| ✓ | |
Statistics |
| ✓ | ||
School of Physics and Astronomy (Tsung-Dao Lee Institute included) | Physics | ✓ | ✓ | |
Astronomy | ✓ | ✓ | ||
School of Life Sciences and Biotechnology | Biology | ✓ | ✓ | |
| Bioengineering | ✓ | ✓ | |
School of Biomedical Engineering | Biomedical Engineering | ✓ | ✓ | |
School of Chemistry and Chemical Engineering
| Chemistry |
| ✓ | |
Chemical Engineering and Technology |
| ✓ | ||
School of Humanities
| Chinese Language and Literature | ✓ |
| |
Chinese History | ✓ |
| ||
Chinese Philosophy | ✓ |
| ||
Antai College of Economics and Management
| Business Administration | ✓ |
| |
Master of Business Administration | ✓ |
| ||
School of International and Public Affairs
| Political Science | ✓ |
| |
Public Administration | ✓ | ✓ | ||
School of Foreign Languages | Foreign Languages and Literatures | ✓ |
| |
School of Agriculture and Biology | Ecology |
| ✓ | |
Ecology (Animal Science and Engineering) |
| ✓ | ||
Food Science and Engineering |
| ✓ | ||
Horticulture |
| ✓ | ||
School of Pharmacy | Pharmacy |
| ✓ | |
KoGuan School of Law | Science of Law | ✓ | ✓ | |
School of Media and Communication | Journalism and Communication | ✓ | ✓ | |
Shanghai Advanced Institute of Finance | Master of Business Administration | ✓ |
| |
School of Aeronautics and Astronautics | Mechanical Engineering | ✓ | ✓ | |
Aerospace Science and Technology |
| ✓ | ||
School of Design
| Architecture | ✓ | ✓ | |
Art Design | ✓ | ✓ | ||
School of Oceanography | Marine Science | ✓ | ✓ | |
| ||||
Schools | Majors (Taught in Chinese) | Master Program | PhD Program | |
School of Electronic Information and Electrical Engineering | Electrical Engineering | ✓ |
| |
School of Mathematical Sciences
| Mathematics | ✓ |
| |
Statistics | ✓ |
| ||
School of Humanities
| International Chinese Language Education | ✓ | ✓ | |
History of Science and Technology |
| ✓ | ||
School of Chemistry and Chemical Engineering
| Chemistry | ✓ |
| |
Materials and Chemical Engineering | ✓ |
| ||
Chemical Engineering and Technology | ✓ |
| ||
Antai College of Economics and Management
| Applied Economics | ✓ | ✓ | |
Master of Finance | ✓ |
| ||
Management Science and Engineering | ✓ | ✓ | ||
Master of Professional Accounting | ✓ |
| ||
Business Administration |
| ✓ | ||
Master of Auditing | ✓ |
| ||
School of Foreign Languages | Master of Translation and Interpreting | ✓ |
| |
School of Pharmacy | Pharmacy | ✓ |
| |
School of Media and Communication | Drama and Film Studies | ✓ |
| |
School of Marxism
| Philosophy of Science and Technology | ✓ |
| |
History of Science and Technology | ✓ | ✓ | ||
Department of Physical Education | Physical Education | ✓ |
| |
School of Education | Education Science | ✓ | ✓ | |
Sino-US Global Logistics Institute
| Logistics Engineering and Management | ✓ |
| |
Management Science and Engineering |
| ✓ | ||
Shanghai Center for Systems Biomedicine | Biology | ✓ |
| |
Shanghai Advanced Institute of Finance | Applied Economics |
| ✓ | |
Shanghai Center for Systems Biomedicine | Biology |
| ✓ | |
Fees | Program | Amount | Occurrence |
Application Fees | CNY 800 | Only First Year | |
学费 Tuition | Undergraduate Program (Chinese Taught) | CNY 24,800 | Per Year |
Undergraduate Program (English Taught) | CNY 80,000 | Per Year | |
Masters Program | CNY 28,900 | Per Year | |
PhD Program | CNY 45,500 | Per Year | |
宿舍费Accommodation
| Single Room | CNY 250 | Per Day |
Double Room | CNY 180 – 190 | Per Day | |
All the rooms are furnished and include individual bathroom, water heater, air-conditioner, internet access and optional paid central heating. Public kitchen and laundry facilities are in the dormitory buildings. | |||
Comprehensive Medical Insurance 保险费 | CNY 800 | Per Year | |
Residence Permit | CNY 400 | per year | |
Physical Examination | CNY 400 | Only First Year | |
Scholarships Name | CSC Scholarship (Chinese government scholarship) | ||||
Program | Amount | Occurrence | |||
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year | |||
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year | |||
2 | |||||
Scholarships Name | CGS Scholarship (Shanghai Government Scholarship) | ||||
Program | Amount | Occurrence | |||
Undergraduate | First Class | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 2,500 per month | Per Academic Year | ||
Second Class | 100% Tuition Fee waiver & Comprehensive Medical Insurance | Per Academic Year | |||
Master Program | First Class | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year | ||
Second Class | 100% Tuition Fee waiver & Comprehensive Medical Insurance | Per Academic Year | |||
PhD Program | First Class | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year | ||
Second Class | 100% Tuition Fee waiver & Comprehensive Medical Insurance | Per Academic Year | |||
3 | |||||
Scholarships Name | Asian Scholarship | ||||
Program | Amount | Occurrence | |||
Master Program | Funding amount $25,000 per year | Per Academic Year | |||
PhD Program | Funding amount $25,000 per year | Per Academic Year | |||
4 | |||||
Scholarships Name | International Chinese Language Teachers Scholarship | ||||
Program | Amount | Occurrence | |||
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 2,500 per month | Per Academic Year | |||
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year | |||
All application documents in languages other than English or Chinese must be notarized in English or Chinese. All documents shall be submitted online:
Complete the online form with your personal, academic, and course details. Upload all required documents to initiate your application process.
Our team will assist you in securing your admission notice and JW202 form from your chosen university, confirming your successful enrollment.
With your admission notice and JW202 form in hand, proceed to apply for your student visa. Our experts will guide you through the visa application process to ensure a smooth transition.